Friends For Life Lottery
The 2010 Friends for Life Lottery
SOLD OUT FOR THE FIRST TIME!
Final Draws were held at the shelter on Friday, July 30th at noon - CONGRATULATIONS TO ALL OUR WINNERS (LISTED BELOW)
Lottery License 293514
Featuring 38 cash prizes and great odds!
Thank you for your support! Your support makes it possible to provide an exceptional standard of care to approximately 10,000 animals every year. Your purchase ensures that our animals receive special attention including select diet, medication, surgery - even behavior evaluations and training. Every ticket purchased means another animal has a second chance at finding a new home.
2010 Draw Winners
Early Bird Draw June 9, 2010
| Ticket | Name | Prize |
| 4140 | Frank & Debbie Walther | $5,000 |
Main Draw June 30, 2010
| Ticket | Name | Prize |
| 9420 | Candace Neuman | $500 |
| 557 | Shirley Visser | $500 |
| 1596 | Lois Rasmussen | $500 |
| 6032 | Bev Vanderbij | $500 |
| 2208 | Marie Shultz | $500 |
| 7845 | Shirley Berezowski | $500 |
| 177 | GC McIntosh | $500 |
| 6041 | Elizabeth Black | $500 |
| 6695 | Janice Chapman | $500 |
| 3430 | Sid & Maxine Mace | $500 |
| 2437 | Lois Rozak | $500 |
| 1478 | Shannon Schaupmeyer | $500 |
| 6650 | G. Taylor | $500 |
| 9922 | Audrey Helgason | $500 |
| 7151 | Kim Geoffroy | $500 |
| 1839 | Chris Kyle | $500 |
| 6920 | Sherrin Richardson | $500 |
| 5835 | Dawn Power | $500 |
| 6721 | Dorothy Kimball | $500 |
| 3521 | Trevor Gent | $500 |
| 3175 | Eva Megley | $500 |
| 3742 | Angela Naismith | $500 |
| 9632 | David C. Graham | $500 |
| 3088 | Doris Quinn | $500 |
| 591 | Anna Debrowiecka | $500 |
| 1814 | Coleen Harman | $500 |
| 6139 | Beth Grant | $500 |
| 128 | Catherine Macdonald | $500 |
| 430 | Edna Knull | $500 |
| 5244 | Miranda Klein | $500 |
| 6079 | Don Normey | $500 |
| 2029 | Anna Myzk | $500 |
| 9460 | Greg Mullin | $1,000 |
| 1307 | Jacob Nelson Rissling | $1,000 |
| 9858 | Jason Sanders | $1,000 |
| 7665 | Brent Kennedy | $1,000 |
| 3825 | Pamela Chen | $10,000 |
Only 10,000 tickets were printed
Prize Structure & Schedule
Early Bird Sales cut off - June 2, 2010
Early Bird Draw - $5,000 - June 9, 2010
* * *
Final Sales cut off – July 23, 2010
32 @ $500 (July 30, 2010)
4 @ $1,000 (July 30, 2010)
1 @ $10,000 (July 30, 2010)
* * *
Advertising sponsorship provided by:
Rules & Regulations
|
2009 Winners
Early Bird Draw June 10, 2009
| Ticket | Name | Prize |
| 5048 | Harvey Megley | $5,000 |
| Ticket | Name | Prize |
| 2958 | Dawn Sakulich | $500 |
| 8114 | Darrel Scott | $500 |
| 4800 | Shirley B. Hooper Holdings Ltd. | $500 |
| 6458 | Stan. L. Whiteside | $500 |
| 6168 | Conrad Klingbeil | $500 |
| 229 | Geoffrey & Cheryl Waldie | $500 |
| 3890 | Daena & Kevin Monk | $500 |
| 6898 | Romeo Bertin | $500 |
| 1232 | J. Lorraine Sybulka | $500 |
| 6723 | Adair Hunter | $500 |
| 7571 | Angela Koziak | $500 |
| 6822 | Anna Benali | $500 |
| 5431 | Fred Zawadzki | $500 |
| 3079 | Shawn Levecque | $500 |
| 5295 | Connie Wideman | $500 |
| 3589 | Phyllis Stachniak | $500 |
| 8101 | Michelle Joudrey | $500 |
| 3575 | Roderick Wasylishen | $500 |
| 1021 | Howard & Esther Arps | $500 |
| 9517 | Caroline Heppell | $500 |
| 42 | D. Seaton | $500 |
| 5400 | Dave Liddle | $500 |
| 8107 | Allan & Nita Stein | $500 |
| 6461 | Leon Minsky | $500 |
| 328 | Lavona McIlwraith | $500 |
| 3319 | Darlene Stark | $500 |
| 3236 | Colleen Decker | $500 |
| 6470 | Maida Sproat | $500 |
| 4446 | Dan Bolster | $500 |
| 6497 | Carmen Cuff | $500 |
| 6573 | Lloyd Dempsey | $500 |
| 3861 | Norman & Betty Mayer | $500 |
| 8854 | William Pura | $1,000 |
| 3939 | Hilary Allen | $1,000 |
| 5603 | Peter Allison | $1,000 |
| 8590 | Maxine Majstruk | $1,000 |
| 3036 | Florence Lyssey-Glen | $10,000 |




